<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where What How Why &#187; Interesting Stuff</title>
	<atom:link href="http://www.where-what-how-why.com/?feed=rss2&#038;cat=9" rel="self" type="application/rss+xml" />
	<link>http://www.where-what-how-why.com</link>
	<description>Have your questions answered</description>
	<lastBuildDate>Fri, 13 Aug 2010 23:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who is one of the winners of the Ig Nobel Prize?</title>
		<link>http://www.where-what-how-why.com/?p=590</link>
		<comments>http://www.where-what-how-why.com/?p=590#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:10:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Educative]]></category>
		<category><![CDATA[Interesting Stuff]]></category>

		<guid isPermaLink="false">http://www.where-what-how-why.com/?p=590</guid>
		<description><![CDATA[Deborah Anderson is one of this year&#8217;s winners of the famous Ig Nobel prize (the annual award given by the Annals of Improbable Research magazine towards unusual scientific achievements). Anderson is an obstetrics and gynecology professor at Boston University&#8217;s School of Medicine. She and her team proved that Coca-Cola acts as a spermicide. Also, surprisingly [...]]]></description>
			<content:encoded><![CDATA[<p>Deborah Anderson is one of this year&#8217;s winners of the famous Ig Nobel prize (the annual award given by the Annals of Improbable Research magazine towards unusual scientific achievements). Anderson is an obstetrics and gynecology professor at Boston University&#8217;s School of Medicine. She and her team proved that Coca-Cola acts as a spermicide. Also, surprisingly enough, they have found that Diet Coke worked even better. Of course, Coke is still not recommended as a birth control method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.where-what-how-why.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the top 10 mad scientists?</title>
		<link>http://www.where-what-how-why.com/?p=565</link>
		<comments>http://www.where-what-how-why.com/?p=565#comments</comments>
		<pubDate>Sat, 20 Sep 2008 06:09:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Educative]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.where-what-how-why.com/?p=565</guid>
		<description><![CDATA[The list was compiled by LiveScience. 10. Johann Konrad Dippel &#8211; 17th-century alchemist, famous for his quest for elixirs of immortality. 9. Wernher von Braun &#8211; the brain behind the rockets used in the early space and lunar exploration programs. 8. Robert Oppenheimer &#8211; the head of the Manhattan Project. 7. Freeman Dyson &#8211; came [...]]]></description>
			<content:encoded><![CDATA[<p>The list was compiled by LiveScience.<br />
10. Johann Konrad Dippel &#8211; 17th-century alchemist, famous for his quest for elixirs of immortality.<br />
9. Wernher von Braun &#8211; the brain behind the rockets used in the early space and lunar exploration programs.<br />
8. Robert Oppenheimer &#8211; the head of the Manhattan Project.<br />
7. Freeman Dyson &#8211; came up with the idea of the Dyson Sphere.<br />
6. Richard Feynman &#8211; also part of the Manhattan Project and one of the most important scientists of the late 20th century.<br />
5. Jack Parsons &#8211; co-founded the Jet Propulsion Laboratory, called himself the Antichrist.<br />
4. James Lovelock &#8211; inventor of the world-as-superorganism Gaia Hypothesis, made a lot of true predictions about or current climate change.<br />
3. Nikola Tesla &#8211; inventor of the wireless radio and the AC generator, used his body as an electrical conductor in public demonstrations.<br />
2. Leonardo da Vinci &#8211; an inventor way ahead of his time; need I say more?<br />
1. Albert Einstein &#8211; theory of relativity, huge contributor to the gravitation and quantum theory.</p>
<p>If you would like to know more fun fact about these scientists, let us know and we&#8217;ll satisfy your curiosities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.where-what-how-why.com/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t this weather girl stop laughing?</title>
		<link>http://www.where-what-how-why.com/?p=561</link>
		<comments>http://www.where-what-how-why.com/?p=561#comments</comments>
		<pubDate>Sun, 14 Sep 2008 07:18:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.where-what-how-why.com/?p=561</guid>
		<description><![CDATA[This woman is just getting ready to present the weather. As it turns out a technical glitch causes the image of a man to shortly pop up at the beginning of her presentation. Her usual routine takes a comical road as seeing that image makes her burst into laughing. Not only that, but she can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This woman is just getting ready to present the weather. As it turns out a technical glitch causes the image of a man to shortly pop up at the beginning of her presentation. Her usual routine takes a comical road as seeing that image makes her burst into laughing. Not only that, but she can&#8217;t stop from laughing!</p>
<p><object width="451" height="433"><param name="movie" value="http://images.stupidvideos.com/images/player/player.swf?sa=1&#038;sk=7&#038;si=2&#038;i=43343"></param><embed src="http://images.stupidvideos.com/images/player/player.swf?sa=1&#038;sk=7&#038;si=2&#038;i=43343" type="application/x-shockwave-flash" width="451" height="433"></embed></object></p>
<p>If you&#8217;re in for another chuckle, check out <a href="http://www.where-what-how-why.com/?p=402" rel="nofollow">Why can’t this host stop laughing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.where-what-how-why.com/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to X-ray an egg?</title>
		<link>http://www.where-what-how-why.com/?p=529</link>
		<comments>http://www.where-what-how-why.com/?p=529#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:07:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Educative]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Interesting Stuff]]></category>

		<guid isPermaLink="false">http://www.where-what-how-why.com/?p=529</guid>
		<description><![CDATA[&#8230;without putting it in the x-ray machine. Well, you take a normal egg and hold it over an open flame so it forms ashes on its shell. When it is all covered by ashes (totally black), just drop it in a bowl of cold water. The ashes will dissolve and you will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;without putting it in the x-ray machine. Well, you take a normal egg and hold it over an open flame so it forms ashes on its shell. When it is all covered by ashes (totally black), just drop it in a bowl of cold water. The ashes will dissolve and you will be able to see the insides of the egg, i.e. x-ray the egg.<br />
For better details, you can watch the following video:</p>
<p><embed src="http://www.metacafe.com/fplayer/252761/x_ray_an_egg.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.where-what-how-why.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does lightning look in slow motion?</title>
		<link>http://www.where-what-how-why.com/?p=524</link>
		<comments>http://www.where-what-how-why.com/?p=524#comments</comments>
		<pubDate>Sun, 24 Aug 2008 05:36:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Educative]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Interesting Stuff]]></category>

		<guid isPermaLink="false">http://www.where-what-how-why.com/?p=524</guid>
		<description><![CDATA[The following is a video that shows a lightning in slow motion. It is only 25 seconds, but you will be amazed on how the lightning looks like. I think the first couple of seconds are the most miraculous as you see how the lightning is branching.]]></description>
			<content:encoded><![CDATA[<p>The following is a video that shows a lightning in slow motion. It is only 25 seconds, but you will be amazed on how the lightning looks like. </p>
<p><object width="451" height="433"><param name="movie" value="http://images.stupidvideos.com/images/player/player.swf?sa=1&#038;sk=7&#038;si=2&#038;i=182477"></param><embed src="http://images.stupidvideos.com/images/player/player.swf?sa=1&#038;sk=7&#038;si=2&#038;i=182477" type="application/x-shockwave-flash" width="451" height="433"></embed></object></p>
<p>I think the first couple of seconds are the most miraculous as you see how the lightning is branching. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.where-what-how-why.com/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
